WetnWild Hours
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 October 2023Open 10:30am to 3:30pm 1 | 02 October 2023Closed All Day 2 | 03 October 2023Closed All Day 3 | 04 October 2023Open 10:30am to 3:00pm 4 | 05 October 2023Open 10:30am to 3:00pm 5 | 06 October 2023Open 10:30am to 3:00pm 6 | 07 October 2023Open 10:30am to 7:00pm 7 |
08 October 2023Open 10:30am to 3:30pm 8 | 09 October 2023Open 10:30am to 3:00pm 9 | 10 October 2023Open 10:30am to 3:00pm 10 | 11 October 2023Open 10:30am to 3:00pm 11 | 12 October 2023Open 10:30am to 3:00pm 12 | 13 October 2023Open 10:30am to 3:00pm 13 | 14 October 2023Open 10:30am to 7:00pm 14 |
15 October 2023Open 10:30am to 3:30pm 15 | 16 October 2023Closed All Day 16 | 17 October 2023Closed All Day 17 | 18 October 2023Open 10:30am to 3:00pm 18 | 19 October 2023Open 10:30am to 3:00pm 19 | 20 October 2023Open 10:30am to 3:00pm 20 | 21 October 2023Open 10:30am to 7:00pm 21 |
22 October 2023Open 10:30am to 3:30pm 22 | 23 October 2023Closed All Day 23 | 24 October 2023Closed All Day 24 | 25 October 2023Open 10:30am to 3:00pm 25 | 26 October 2023Open 10:30am to 3:00pm 26 | 27 October 2023Open 10:30am to 3:00pm 27 | 28 October 2023Open 10:30am to 4:00pm 28 |
29 October 2023Open 10:30am to 3:30pm 29 | 30 October 2023Closed All Day 30 | 31 October 2023Closed All Day 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 November 2023Open 10:30am to 3:00pm 1 | 02 November 2023Open 10:30am to 3:00pm 2 | 03 November 2023Open 10:30am to 3:00pm 3 | 04 November 2023Open 10:30am to 4:00pm 4 | |||
05 November 2023Open 10:30am to 3:30pm 5 | 06 November 2023Closed All Day 6 | 07 November 2023Closed All Day 7 | 08 November 2023Open 10:30am to 3:00pm 8 | 09 November 2023Open 10:30am to 3:00pm 9 | 10 November 2023Open 10:30am to 4:00pm 10 | 11 November 2023Open 10:30am to 7:00pm 11 |
12 November 2023Open 10:30am to 3:30pm 12 | 13 November 2023Closed All Day 13 | 14 November 2023Closed All Day 14 | 15 November 2023Open 10:30am to 3:00pm 15 | 16 November 2023Open 10:30am to 3:00pm 16 | 17 November 2023Open 10:30am to 3:00pm 17 | 18 November 2023Open 10:30am to 4:00pm 18 |
19 November 2023Open 10:30am to 3:30pm 19 | 20 November 2023Closed All Day 20 | 21 November 2023Closed All Day 21 | 22 November 2023Open 10:30am to 3:00pm 22 | 23 November 2023Closed All Day 23 | 24 November 2023Open 10:30am to 3:00pm 24 | 25 November 2023Open 10:30am to 4:00pm 25 |
26 November 2023Open 10:30am to 3:30pm 26 | 27 November 2023Closed All Day 27 | 28 November 2023Closed All Day 28 | 29 November 2023Open 10:30am to 3:00pm 29 | 30 November 2023Open 10:30am to 3:00pm 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 December 2023Open 10:30am to 3:00pm 1 | 02 December 2023Open 10:30am to 4:00pm 2 | |||||
03 December 2023Open 10:30am to 3:30pm 3 | 04 December 2023Closed All Day 4 | 05 December 2023Closed All Day 5 | 06 December 2023Open 10:30am to 3:00pm 6 | 07 December 2023Open 10:30am to 3:00pm 7 | 08 December 2023Open 10:30am to 3:00pm 8 | 09 December 2023Open 10:30am to 4:00pm 9 |
10 December 2023Open 10:30am to 3:30pm 10 | 11 December 2023Closed All Day 11 | 12 December 2023Closed All Day 12 | 13 December 2023Open 10:30am to 3:00pm 13 | 14 December 2023Open 10:30am to 3:00pm 14 | 15 December 2023Open 10:30am to 3:00pm 15 | 16 December 2023Open 10:30am to 7:00pm 16 |
17 December 2023Open 10:30am to 3:30pm 17 | 18 December 2023Closed All Day 18 | 19 December 2023Closed All Day 19 | 20 December 2023Open 10:30am to 3:00pm 20 | 21 December 2023Open 10:30am to 3:00pm 21 | 22 December 2023Open 10:30am to 3:00pm 22 | 23 December 2023Open 10:30am to 4:00pm 23 |
24 December 2023Open 10:30am to 3:30pm 24 | 25 December 2023Closed All Day 25 | 26 December 2023Open 10:30am to 3:00pm 26 | 27 December 2023Open 10:30am to 3:00pm 27 | 28 December 2023Open 10:30am to 3:00pm 28 | 29 December 2023Open 10:30am to 3:00pm 29 | 30 December 2023Open 10:30am to 4:00pm 30 |
31 December 2023Open 10:30am to 3:30pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 January 2024Park Open 10:30 AM – 3:00 PM 1 | 02 January 2024Park Open 10:30 AM – 3:00 PM 2 | 03 January 2024Park Open 10:30 AM – 3:00 PM 3 | 04 January 2024Park Open 10:30 AM – 3:00 PM 4 | 05 January 2024Park Open 10:30 AM – 3:00 PM 5 | 06 January 2024Park Open 10:30 AM – 4:00 PM 6 | |
07 January 2024Park Open 10:30 AM – 3:30 PM 7 | 08 January 2024Closed 8 | 09 January 2024Closed 9 | 10 January 2024Closed 10 | 11 January 2024Park Closed 11 | 12 January 2024Park Open 10:30 AM – 3:00 PM 12 | 13 January 2024Park Open 10:30 AM – 7:00 PM 13 |
14 January 2024Park Open 10:30 AM – 3:30 PM 14 | 15 January 2024Park Open 10:30 AM – 4:00 PM 15 | 16 January 2024Closed 16 | 17 January 2024Closed 17 | 18 January 2024Park Closed 18 | 19 January 2024Park Open 10:30 AM – 3:00 PM 19 | 20 January 2024Park Open 10:30 AM – 4:00 PM 20 |
21 January 2024Park Open 10:30 AM – 3:30 PM 21 | 22 January 2024Closed 22 | 23 January 2024Closed 23 | 24 January 2024Closed 24 | 25 January 2024Park Closed 25 | 26 January 2024Park Open 10:30 AM – 3:00 PM 26 | 27 January 2024Park Open 10:30 AM – 4:00 PM 27 |
28 January 2024Park Open 10:30 AM – 3:30 PM 28 | 29 January 2024Closed 29 | 30 January 2024Closed 30 | 31 January 2024Closed 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 February 2024Closed 1 | 02 February 2024Closed 2 | 03 February 2024Park Open 10:30 AM – 4:00 PM 3 | ||||
04 February 2024Park Open 10:30 AM – 3:30 PM 4 | 05 February 2024Closed 5 | 06 February 2024Closed 6 | 07 February 2024Closed 7 | 08 February 2024Closed 8 | 09 February 2024Closed 9 | 10 February 2024Park Open 10:30 AM – 4:00 PM 10 |
11 February 2024Park Open 10:30 AM – 3:30 PM 11 | 12 February 2024Closed 12 | 13 February 2024Closed 13 | 14 February 2024Closed 14 | 15 February 2024Closed 15 | 16 February 2024Park Open 10:30 AM – 3;00 PM 16 | 17 February 2024Park Open 10:30 AM – 7:00 PM 17 |
18 February 2024Park Open 10:30 AM – 3:30 PM 18 | 19 February 2024Park Open 10:30 AM – 4:00 PM 19 | 20 February 2024Closed 20 | 21 February 2024Closed 21 | 22 February 2024Closed 22 | 23 February 2024Closed 23 | 24 February 2024Park Open 10:30 AM – 4:00 PM 24 |
25 February 2024Park Open 10:30 AM – 3:30 PM 25 | 26 February 2024Closed 26 | 27 February 2024Closed 27 | 28 February 2024Closed 28 | 29 February 2024Closed 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 March 2024Park Open 10:30 AM – 3:00 PM 1 | 02 March 2024Park Open 10:30 AM – 4:00 PM 2 | |||||
03 March 2024Park Open 10:30 AM – 3:30 PM 3 | 04 March 2024Closed 4 | 05 March 2024Closed 5 | 06 March 2024Closed 6 | 07 March 2024Closed 7 | 08 March 2024Park Open 10:30 AM – 3:00 PM 8 | 09 March 2024Park Open 10:30 AM – 4:00 PM 9 |
10 March 2024Park Open 10:30 AM – 3:30 PM 10 | 11 March 2024Closed 11 | 12 March 2024Closed 12 | 13 March 2024Closed 13 | 14 March 2024Closed 14 | 15 March 2024Park Open 10:30 AM – 3:00 PM 15 | 16 March 2024Park Open 10:30 AM – 7:00 PM 16 |
17 March 2024Park Open 10:30 AM – 3:30 PM 17 | 18 March 2024Park Open 10:30 AM – 4:00 PM 18 | 19 March 2024Park Open 10:30 AM – 4:00 PM 19 | 20 March 2024Park Open 10:30 AM – 4:00 PM 20 | 21 March 2024Park Open 10:30 AM – 4:00 PM 21 | 22 March 2024Park Open 10:30 AM – 4:00 PM 22 | 23 March 2024Park Open 10:30 AM – 8:00 PM 23 |
24 March 2024Park Open 10:30 AM – 3:30 PM 24 | 25 March 2024Park Open 10:30 AM – 3:00 PM 25 | 26 March 2024Park Open 10:30 AM – 4:00 PM 26 | 27 March 2024Park Open 10:30 AM – 3:00 PM 27 | 28 March 2024Park Open 10:30 AM – 3:00 PM 28 | 29 March 2024Park Open 10:30 AM – 4:00 PM 29 | 30 March 2024Park Open 10:30 AM – 8:00 PM 30 |
31 March 2024Park Open 10:30 AM – 4:00 PM 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 April 2024Closed 1 | 02 April 2024Closed 2 | 03 April 2024Closed 3 | 04 April 2024Park Open 10:30 AM – 3;00 PM 4 | 05 April 2024Park Open 10:30 AM – 3;00 PM 5 | 06 April 2024Park Open 10:30 AM – 4;00 PM 6 | |
07 April 2024Park Open 10:30 AM – 3:30 PM 7 | 08 April 2024Closed 8 | 09 April 2024Closed 9 | 10 April 2024Closed 10 | 11 April 2024Park Open 10:30 AM – 3;00 PM 11 | 12 April 2024Park Open 10:30 AM – 3;00 PM 12 | 13 April 2024Park Open 10:30 AM – 4;00 PM 13 |
14 April 2024Park Open 10:30 AM – 3:30 PM 14 | 15 April 2024Closed 15 | 16 April 2024Closed 16 | 17 April 2024Closed 17 | 18 April 2024Park Open 10:30 AM – 3;00 PM 18 | 19 April 2024Park Open 10:30 AM – 3;00 PM 19 | 20 April 2024Park Open 10:30 AM – 4;00 PM 20 |
21 April 2024Park Open 10:30 AM – 3:30 PM 21 | 22 April 2024Closed 22 | 23 April 2024Closed 23 | 24 April 2024Closed 24 | 25 April 2024Park Open 10:30 AM – 3;00 PM 25 | 26 April 2024Park Open 10:30 AM – 3;00 PM 26 | 27 April 2024Park Open 10:30 AM – 4;00 PM 27 |
28 April 2024Park Open 10:30 AM – 3:30 PM 28 | 29 April 2024Closed 29 | 30 April 2024Closed 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 May 2024Closed 1 | 02 May 2024Park Open 10:30 AM – 3:00 PM 2 | 03 May 2024Park Open 10:30 AM – 3:00 PM 3 | 04 May 2024Park Open 10″30 AM – 4:00 PM 4 | |||
05 May 2024Park Open 10:30 AM – 3:30 PM 5 | 06 May 2024Closed 6 | 07 May 2024Closed 7 | 08 May 2024Closed 8 | 09 May 2024Park Open 10:30 AM – 3:00 PM 9 | 10 May 2024Park Open 10:30 AM – 3:00 PM 10 | 11 May 2024Park Open 10:30 AM – 7:00 PM 11 |
12 May 2024Park Open 10:30 AM – 3:30 PM 12 | 13 May 2024Closed 13 | 14 May 2024Closed 14 | 15 May 2024Closed 15 | 16 May 2024Park Open 10:30 AM – 3:00 PM 16 | 17 May 2024Park Open 10:30 AM – 3:00 PM 17 | 18 May 2024Park Open 10:30 AM – 4:00 PM 18 |
19 May 2024Park Open 10:30 AM – 3:30 PM 19 | 20 May 2024Park Open 10:30 AM – 3:00 PM 20 | 21 May 2024Closed 21 | 22 May 2024Closed 22 | 23 May 2024Park Open 10:30 AM – 3:00 PM 23 | 24 May 2024Park Open 10:30 AM – 3:00 PM 24 | 25 May 2024Park Open 10:30 AM – 8:00 PM 25 |
26 May 2024Park Open 10:30 AM – 4:30 PM 26 | 27 May 2024Park Open 10:30 AM – 4:30 PM 27 | 28 May 2024Park Open 10:30 AM – 3:00 PM 28 | 29 May 2024Park Open 10:30 AM – 3:00 PM 29 | 30 May 2024Park Open 10:30 AM – 3:00 PM 30 | 31 May 2024Park Open 10:30 AM – 3:00 PM 31 |
Water Ride & Attraction Update
Ride schedule subject to change due to unforeseen maintenance. Please check our park rides schedule when you arrive to verify the daily schedules.
On slower operational days, we have certain aquatic rides rotated on schedule. However, even though a few of our rides may be on a rotation schedule, it is designed to have everyone experience each of our great attractions. Ride rotation schedule is posted at the front gate and at locker rental area for your reference.
We strive to please our guests with nothing less than excellent customer service. We look forward to your visit with us soon!
COVID-19 Notice
For the safety of all our guests and team members, we have increased all health and safety measures at Wet’n’Wild Hawaii. You must follow all posted instructions and instructions given by our team members while visiting. The CDC and local health departments advise that older adults and people of any age who have serious underlying medical conditions might be at higher risk for severe illness from COVID-19. There is an inherent risk of exposure to COVID-19 while in any public place where people are present. By visiting Wet’n’Wild Hawaii, you are voluntarily assuming all risks related to exposure to COVID-19.